|
Jerry Johnson
Memorial Flag Day Results
Congratulations Everyone!! |
1. Andy Nazworth 40M
18:31
2. Jennifer Baclawski 21F 18:33
3. Sherry Stick 26F 18:46
4. Becky Alvarez 24F 19:35
5. Daniel Velazquez 18M 20:15
6. Eugene Buckwalter 37M 20:22
7. Lazaro Meza Sarabia 40M 20:34
8. Kevin Jackson 33M 21:48
9. Deidre Sugrue 47F 22:42
10. Kevin Giffhorn 33M 22:55
11. Ellery Murdock 13M 22:57
12. Andrew Main 14M 23:13
13. Kelly McCullogh 23F 23:16
14. Shannon Jordre 40M 23:28
15. Nick Caretti 33M 24:34
16. Danielle McCaskill 34F 24:50
17. Steve Pearson 52M 25:16
18. Karen Loftus 19F 25:21
19. Nick Parreco 32M 25:26
20. Bobby Mann 35M 25:29
21. Aimee Mann 34F 25:32
22. Jayme Jaramillo 28F 25:35
23. Paul O’Connor 36M 25:58
24. John Piorkowski 41M 26:10
25. Nancy Fava 44F 26:26
26. Scott Kohr 42M 26:48
27. Jose Velazquez 44M 26:49
28. Luanne Houck 39F 27:09
|
29. Debbie Constantine
36F 27:20
30. Kelly Sinclair 30F 27:30
31. Andrea Morley 37F 27:42
32. Timothy Burnett 9M 27:54
33. Lucy Burnett 35F 28:02
34. Jennifer Wheat 33F 28:07
35. Brian Johnson 38M 28:11
36. Kevin Johnson 9M 28:12
37. Stephen Hannan 53M 28:16
38. Anne Quinlan 36F 28:32
39. Jim Main 49M 29:58
40. John Commander 57M 30:01
41. Carole Michnya 52F 30:23
42. Kathy Capron 44F 30:29
43. Mari Uzzo 46F 30:37
44. Joann Barrick 50F 30:57
45. Sara Duffy 12F 31:16
46. Vinny Duffy 40M 31:16
47. Nancy Cumberland 45F 31:31
48. Sue Peterson 46F 31:36
49. Lynne Murdock 47F 31:53
50. Katie Deutsch 43F 32:32
51. Susie Hill 34F 33:23
52. Heather Edwards 30F 33:41
53. Laurie Wrightson 37F 36:22
54. Theresa Patton 40F 36:36
55. Dave Patton 46M 36:37
56. Elizabeth Winters 38F 37:41 |
|
Skills-n-Drills Summer Sports Clinics
Now registering! |
Basketball
June 28th - July 2nd Linganore Head Coach
Brian Matthews |
Soccer
July 6th - July 10th Mt. St. Mary's Coach
Paul Wood
|
Baseball
July 12th - July 16th Urbana Head Coach
Kevin Kendro
Youth entering grades 3-5 play 8:00 am - 10:00 am Youth entering
grades 6-9 play 10:00 am - 12:00 pm. 4 days of fun, skills, and
drills followed by a Pool-n-Pizza Party at the end of each week!
Cost: $59 Members, $69 Nonmembers
Contact Danny Beach at
programs@myhealthunlimited.com for additional info or give us a
call to register today - 301-829-9730 / 410-795-0793.
|
Summer Swim Lessons
Member registration opens May 19th
Nonmember registration opens June 2nd
Classes begin June 21st
Check our swim lesson page for days,
times and details beginning May 3rd! |